We provide reliability to facility users by regularly inspecting the system and ensuring safe operation.
With regular inspections and adjustments, we proactively eliminate facility defects and extend its lifespan through proper operation.
We prevent unexpected breakdowns in advance, reducing unnecessary costs and saving facility replacement costs by extending the lifespan.
To adequately utilize the facility's capabilities, thorough inspections and checks are conducted, ensuring the consistent maintenance of optimal operating conditions.
In case of any issues during regular inspections or sudden facility malfunctions, a professional repair team will respond immediately to provide inspection and repair support.
General repairs and the replacement of consumable parts due to issues from normal operation are performed, either free of charge or for a fee.
Inspections by Step | ||
---|---|---|
Machinery Inspection | - Tightening of various bolts | - Tension state inspection |
- Wear condition inspection | - Clearance condition inspection | |
- Rotation condition inspection | - Drive system inspection | |
Regular Inspection | - Insulation inspection | - Sensor inspection |
- MC contact wear inspection | - Cable inspection | |
- Inverter adjustment | - Error situation inspection | |
Lubrication | - Drive system lubrication | - Reducer oil inspection |
- Bearing lubrication | - Interference area lubrication | |
- Rotating parts lubrication | ||
Operational Performance | - Interference inspection during movement | - Inspection of amenities |
- Vehicle entry and exit inspection | - Noise condition inspection | |
- Control panel operation inspection |
Inspections by Step | ||
---|---|---|
Inspection and Response | - Early detection during regular inspections | - Contact after-sales service center |
Cause Identification | - Technician reception | - Machine check |
Inspection and Response | - Carrying out repairs and replacements as per the schedule agreed upon with the client | - Report on the reasons for the necessity of repair or replacement of the items |
Inspection and Response | - Testing of repaired and replaced items | - Full machine test run |
Inspections by Step | ||
---|---|---|
Error Reception | - Contact after-sales service center | - Notification to the after-sales service technician |
Issue Verification | - Technician reception | - Notifying estimated arrival time after contacting the site |
- Verifying current status (emergency response call) | ||
On-site Restoration | - Identifying the shortest route and arriving in the shortest time | - Prioritizing the release of vehicles after repairing the malfunction |
- Explaining the details of the malfunction | ||
Cause Analysis | - Identify the cause of the malfunction | - Taking measures to prevent recurrence |
KWAK, Gil-tae, Assistant General Manager (Mobile) : 010-5470-0686
NA, Haeng-sik, Team Leader (Mobile) : 010-5149-6167